
FINAL SCHEDULE WGAZ recommends that fans arrive at least 30 minute before your units performance. As a reminder anyone entering the gym must have proper credentials (wristband or badge).
| -- DOORS OPEN | 8:30 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Sahuarita MS | PSJH | 6:42 AM | 7:12 AM | 8:42 AM | 8:51 AM | 9:00 AM | 9:09 AM | ||
| Marana HS | PSRA | 6:51 AM | 7:21 AM | 8:51 AM | 9:00 AM | 9:09 AM | 9:18 AM | ||
| Sabino HS | PSRA | 7:00 AM | 7:30 AM | 9:00 AM | 9:09 AM | 9:18 AM | 9:27 AM | ||
| CLASS BREAK | 9:27 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Rincon University HS | PSA | 7:14 AM | 7:44 AM | 9:14 AM | 9:23 AM | 9:32 AM | 9:41 AM | ||
| Mountain View HS (Tucson) | PSA | 7:23 AM | 7:53 AM | 9:23 AM | 9:32 AM | 9:41 AM | 9:50 AM | ||
| Sahuarita HS | PSA | 7:32 AM | 8:02 AM | 9:32 AM | 9:41 AM | 9:50 AM | 9:59 AM | ||
| Rio Rico HS | PSA | 7:41 AM | 8:11 AM | 9:41 AM | 9:50 AM | 9:59 AM | 10:08 AM | ||
| Barry Goldwater HS | PSA | 7:50 AM | 8:20 AM | 9:50 AM | 9:59 AM | 10:08 AM | 10:17 AM | ||
| Pinnacle HS | PSO | 7:57 AM | 8:27 AM | 9:57 AM | 10:07 AM | 10:17 AM | 10:27 AM | ||
| CLASS BREAK | 10:27 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Barry Goldwater HS | WSA | 8:12 AM | 8:42 AM | 10:12 AM | 10:21 AM | 10:30 AM | 10:39 AM | ||
| EXTENDED BREAK (PERCUSSION/WINDS CRITIQUE) | 10:39 AM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Flowing Wells JHS | SJH | 9:34 AM | 10:34 AM | 10:41 AM | 10:48 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:16 AM |
| Desert View HS | SRAA | 9:41 AM | 10:41 AM | 10:48 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:16 AM | 11:23 AM |
| Sunnyside HS | SRAA | 9:48 AM | 10:48 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:16 AM | 11:23 AM | 11:30 AM |
| Walden Grove HS | SRAA | 9:55 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:37 AM |
| Tucson Magnet HS - JV | SRAA | 10:02 AM | 11:02 AM | 11:09 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:37 AM | 11:44 AM |
| Marana HS | SRAA | 10:09 AM | 11:09 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:51 AM |
| American Leadership Academy - Gilbert North | SRAA | 10:16 AM | 11:16 AM | 11:23 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:51 AM | 11:58 AM |
| Vail Combined School | SRAA | 10:23 AM | 11:23 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:51 AM | 11:58 AM | 12:05 PM |
| BREAK | 12:05 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Catalina Foothills HS | SRA | 10:40 AM | 11:40 AM | 11:47 AM | 11:54 AM | 12:01 PM | 12:08 PM | 12:15 PM | 12:22 PM |
| Tanque Verde HS | SRA | 10:47 AM | 11:47 AM | 11:54 AM | 12:01 PM | 12:08 PM | 12:15 PM | 12:22 PM | 12:29 PM |
| Ironwood Ridge HS | SRA | 10:54 AM | 11:54 AM | 12:01 PM | 12:08 PM | 12:15 PM | 12:22 PM | 12:29 PM | 12:36 PM |
| Tucson Magnet HS - Varsity | SRA | 11:01 AM | 12:01 PM | 12:08 PM | 12:15 PM | 12:22 PM | 12:29 PM | 12:36 PM | 12:43 PM |
| Mountain View HS (Tucson) | SRA | 11:08 AM | 12:08 PM | 12:15 PM | 12:22 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:50 PM |
| Rio Rico HS | SRA | 11:15 AM | 12:15 PM | 12:22 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:50 PM | 12:57 PM |
| Canyon del Oro HS | SRA | 11:22 AM | 12:22 PM | 12:29 PM | 12:36 PM | 12:43 PM | 12:50 PM | 12:57 PM | 1:04 PM |
| BREAK | 1:04 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Rincon University HS - Black | SA | 11:34 AM | 12:34 PM | 12:42 PM | 12:50 PM | 12:58 PM | 1:06 PM | 1:14 PM | 1:22 PM |
| Flowing Wells HS | SA | 11:42 AM | 12:42 PM | 12:50 PM | 12:58 PM | 1:06 PM | 1:14 PM | 1:22 PM | 1:30 PM |
| CLASS BREAK | 1:30 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Rincon University HS - Purple | SO | 11:48 AM | 12:48 PM | 12:57 PM | 1:06 PM | 1:15 PM | 1:24 PM | 1:33 PM | 1:42 PM |
| -- END OF EVENT -- | 1:42 PM | ||||||||
| -- AWARDS (GUARD CRITIQUE) | 1:57 PM | ||||||||
Schedule is subject to change. As safety is paramount to all performers, any type of flash photography is strictly prohibited. Family, friends and fans may take still photos of WGAZ events for personal use only. Small, non-professional, single frame “point & shoot” cameras are allowed into all venues. Any camera that has a detachable lens or lens that extends is considered a “Professional Camera” and thus prohibited. There is no video recording permitted at any WGAZ event. Any liability associated with unauthorized recordings will rest with the individual or organization making the recording. WGAZ does not condone, nor accept any liability for, any unauthorized recording during the event.