
| Group Name | Division | Load In | Pictures | Transit | Warm Up | A,B | Transit to Staging | Perform |
| Clay City Indoor Winds | WSA | 5:03 PM | 5:48 PM | 5:58 PM | 6:03 PM | A | 6:21 PM | 6:30 PM |
| Kokomo Indoor Winds | WSA | 5:12 PM | 5:57 PM | 6:07 PM | 6:12 PM | B | 6:30 PM | 6:39 PM |
| Plymouth Winter Performance Ensemble | WSA | 5:21 PM | 6:06 PM | 6:16 PM | 6:21 PM | A | 6:39 PM | 6:48 PM |
| Class Break - 5 min | 6:57 PM | |||||||
| Group Name | Division | Load In | Pictures | Transit | Warm Up | A,B | Transit to Staging | Perform |
| Washington Winds | WSO | 5:32 PM | 6:17 PM | 6:27 PM | 6:32 PM | B | 6:52 PM | 7:02 PM |
| Ben Davis Winter Winds | WSO | 5:42 PM | 6:27 PM | 6:37 PM | 6:42 PM | A | 7:02 PM | 7:12 PM |
| Elevate Winds | WIO | 5:52 PM | 6:37 PM | 6:47 PM | 6:52 PM | B | 7:12 PM | 7:22 PM |
| Break - 10 min | 7:32 PM | |||||||
| Group Name | Division | Load In | Pictures | Transit | Warm Up | A,B | Transit to Staging | Perform |
| Westfield Winds | WSW | 6:09 PM | 6:54 PM | 7:04 PM | 7:09 PM | A | 7:31 PM | 7:42 PM |
| Greenfield Central Winter Winds | WSW | 6:20 PM | 7:05 PM | 7:15 PM | 7:20 PM | B | 7:42 PM | 7:53 PM |
| Avon Winds "World" | WSW | 6:31 PM | 7:16 PM | 7:26 PM | 7:31 PM | A | 7:53 PM | 8:04 PM |
| State Finals Awards | 8:30 PM | |||||||
Awards will be full retreat. There will be no critique.