
We're thrilled to welcome you to our den for the MSBA AAA Championships! Wishing every band here today the very best of luck!!!
| National Anthem | 5:30 PM | |||||
| Class | Band Name | Warm Up Area | Warm Up | Walk to Stadium | At Gate | Perform |
| Class AAA | Conner High School Marching Band | A | 4:45 PM | 5:30 PM | 5:40 PM | 5:45 PM |
| Class AAA | Archbishop Carroll High School Marching Band | B | 5:00 PM | 5:45 PM | 5:55 PM | 6:00 PM |
| Class AAA | Eastern High School | C | 5:15 PM | 6:00 PM | 6:10 PM | 6:15 PM |
| Class AAA | West Jessamine High School Marching Band | A | 5:30 PM | 6:15 PM | 6:25 PM | 6:30 PM |
| Class AAA | Bishop Watterson High School | B | 5:45 PM | 6:30 PM | 6:40 PM | 6:45 PM |
| Break | 7:00 PM | |||||
| Class | Band Name | Warm Up Area | Warm Up | Walk to Stadium | At Gate | Perform |
| Class AAA | Henderson County Colonels Brigade and Guard | C | 6:10 PM | 6:55 PM | 7:05 PM | 7:10 PM |
| Class AAA | Taylor County HS Marching Band | A | 6:25 PM | 7:10 PM | 7:20 PM | 7:25 PM |
| Class AAA | John Hardin High School | B | 6:40 PM | 7:25 PM | 7:35 PM | 7:40 PM |
| Class AAA | South Point High School Band of Gold | C | 6:55 PM | 7:40 PM | 7:50 PM | 7:55 PM |
| Class AAA | Bellbrook High School Marching Eagles | A | 7:10 PM | 7:55 PM | 8:05 PM | 8:10 PM |
| Tabulation | 8:25 PM | |||||
| Finals Awards | 8:40 PM | |||||
Schedule subject to change... last updated 10.13.2026