
PERFORMANCE ORDER DETERMINED AFTER PRELIMS ROUND.
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Madison HS | PSA | A | 2:52 PM | 3:10 PM | 3:20 PM | 3:30 PM |
| Kuna HS | PSA | B | 3:01 PM | 3:19 PM | 3:29 PM | 3:39 PM |
| Jordan District Percussion Ensemble | PSA | A | 3:10 PM | 3:28 PM | 3:38 PM | 3:48 PM |
| Payson HS | PSA | B | 3:19 PM | 3:37 PM | 3:47 PM | 3:57 PM |
| Brighton HS | PSA | A | 3:28 PM | 3:46 PM | 3:56 PM | 4:06 PM |
| Provo City Percussion | PSA | B | 3:37 PM | 3:55 PM | 4:05 PM | 4:15 PM |
| BREAK | 4:24 PM | |||||
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Herriman HS | PSA | A | 3:57 PM | 4:15 PM | 4:25 PM | 4:35 PM |
| Nebo Indoor Percussion | PSA | B | 4:06 PM | 4:24 PM | 4:34 PM | 4:44 PM |
| Pleasant Grove HS | PSA | A | 4:15 PM | 4:33 PM | 4:43 PM | 4:53 PM |
| Bingham HS | PSA | B | 4:24 PM | 4:42 PM | 4:52 PM | 5:02 PM |
| Alta HS | PSA | A | 4:33 PM | 4:51 PM | 5:01 PM | 5:11 PM |
| Ogden Indoor Percussion | PSA | B | 4:42 PM | 5:00 PM | 5:10 PM | 5:20 PM |
| BREAK | 5:29 PM | |||||
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Maple Mountain HS | PSO | A | 5:07 PM | 5:25 PM | 5:35 PM | 5:45 PM |
| Mountain Ridge HS | PSO | B | 5:17 PM | 5:35 PM | 5:45 PM | 5:55 PM |
| Davis HS | PSO | A | 5:27 PM | 5:45 PM | 5:55 PM | 6:05 PM |
| North Star Independent | PIA | B | 5:37 PM | 5:55 PM | 6:05 PM | 6:15 PM |
| Horizon Percussion | PIA | A | 5:46 PM | 6:04 PM | 6:14 PM | 6:24 PM |
| Gold Spike Percussion | PIO | B | 5:55 PM | 6:13 PM | 6:23 PM | 6:33 PM |
| TABULATION/RETREAT LINEUP | 6:43 PM | |||||
| AWARDS CEREMONY | 7:15 PM | |||||
AWARDS CEREMONY WILL BE FULL RETREAT, ENSEMBLES SHOULD LINE UP FOLLOWING FINAL PERFORMANCE.