
FINAL SCHEDULE WGAZ recommends that fans arrive at least 30 minute before your units performance. As a reminder anyone entering the gym must have proper credentials (wristband or badge).
| -- DOORS OPEN -- | 9:30 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Sahuarita MS | PSJH | 7:42 AM | 8:12 AM | 9:42 AM | 9:51 AM | 10:00 AM | 10:09 AM | ||
| Marana HS | PSRA | 7:51 AM | 8:21 AM | 9:51 AM | 10:00 AM | 10:09 AM | 10:18 AM | ||
| Sahuaro HS | PSRA | 8:00 AM | 8:30 AM | 10:00 AM | 10:09 AM | 10:18 AM | 10:27 AM | ||
| Sabino HS | PSRA | 8:09 AM | 8:39 AM | 10:09 AM | 10:18 AM | 10:27 AM | 10:36 AM | ||
| CLASS BREAK | 10:36 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Ironwood Ridge HS | PSA | 8:23 AM | 8:53 AM | 10:23 AM | 10:32 AM | 10:41 AM | 10:50 AM | ||
| Rincon University HS | PSA | 8:32 AM | 9:02 AM | 10:32 AM | 10:41 AM | 10:50 AM | 10:59 AM | ||
| Mountain View HS (Tucson) | PSA | 8:41 AM | 9:11 AM | 10:41 AM | 10:50 AM | 10:59 AM | 11:08 AM | ||
| Casteel HS | PSA | 8:50 AM | 9:20 AM | 10:50 AM | 10:59 AM | 11:08 AM | 11:17 AM | ||
| BREAK | 11:17 AM | ||||||||
| Group Name | Class | Check In / Unload | Warm up | Transit to Performer Entry | Ready | Perform | Load | ||
| Vista Grande HS | PSA | 9:09 AM | 9:39 AM | 11:09 AM | 11:18 AM | 11:27 AM | 11:36 AM | ||
| Rio Rico HS | PSA | 9:18 AM | 9:48 AM | 11:18 AM | 11:27 AM | 11:36 AM | 11:45 AM | ||
| Sahuarita HS | PSA | 9:27 AM | 9:57 AM | 11:27 AM | 11:36 AM | 11:45 AM | 11:54 AM | ||
| Benson HS | PEx | 9:36 AM | 10:06 AM | 11:36 AM | 11:45 AM | 11:54 AM | 12:03 PM | ||
| EXTENDED BREAK - PERCUSSION/WINDS AWARDS (P/W CRITIQUE) | 12:03 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Flowing Wells JHS | SJH | 11:28 AM | 12:28 PM | 12:35 PM | 12:42 PM | 12:49 PM | 12:56 PM | 1:03 PM | 1:10 PM |
| Poston Butte HS | SRAA - Round 1 | 11:35 AM | 12:35 PM | 12:42 PM | 12:49 PM | 12:56 PM | 1:03 PM | 1:10 PM | 1:17 PM |
| Maricopa HS | SRAA - Round 1 | 11:42 AM | 12:42 PM | 12:49 PM | 12:56 PM | 1:03 PM | 1:10 PM | 1:17 PM | 1:24 PM |
| Tucson Magnet HS - JV | SRAA - Round 1 | 11:49 AM | 12:49 PM | 12:56 PM | 1:03 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:31 PM |
| Yuma Union Combined Schools | SRAA - Round 1 | 11:56 AM | 12:56 PM | 1:03 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:31 PM | 1:38 PM |
| Desert View HS | SRAA - Round 1 | 12:03 PM | 1:03 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:31 PM | 1:38 PM | 1:45 PM |
| Casteel HS | SRAA - Round 1 | 12:10 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:31 PM | 1:38 PM | 1:45 PM | 1:52 PM |
| Desert Sunrise HS | SRAA - Round 1 | 12:17 PM | 1:17 PM | 1:24 PM | 1:31 PM | 1:38 PM | 1:45 PM | 1:52 PM | 1:59 PM |
| BREAK | 1:59 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Nogales HS | SRAA - Round 2 | 12:34 PM | 1:34 PM | 1:41 PM | 1:48 PM | 1:55 PM | 2:02 PM | 2:09 PM | 2:16 PM |
| Sahuaro HS | SRAA - Round 2 | 12:41 PM | 1:41 PM | 1:48 PM | 1:55 PM | 2:02 PM | 2:09 PM | 2:16 PM | 2:23 PM |
| Sunnyside HS | SRAA - Round 2 | 12:48 PM | 1:48 PM | 1:55 PM | 2:02 PM | 2:09 PM | 2:16 PM | 2:23 PM | 2:30 PM |
| Rio Rico HS | SRAA - Round 2 | 12:55 PM | 1:55 PM | 2:02 PM | 2:09 PM | 2:16 PM | 2:23 PM | 2:30 PM | 2:37 PM |
| Walden Grove HS | SRAA - Round 2 | 1:02 PM | 2:02 PM | 2:09 PM | 2:16 PM | 2:23 PM | 2:30 PM | 2:37 PM | 2:44 PM |
| Marana HS | SRAA - Round 2 | 1:09 PM | 2:09 PM | 2:16 PM | 2:23 PM | 2:30 PM | 2:37 PM | 2:44 PM | 2:51 PM |
| Vail Combined School | SRAA - Round 2 | 1:16 PM | 2:16 PM | 2:23 PM | 2:30 PM | 2:37 PM | 2:44 PM | 2:51 PM | 2:58 PM |
| BREAK | 2:58 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Tucson Magnet HS - Varsity | SRA | 1:33 PM | 2:33 PM | 2:40 PM | 2:47 PM | 2:54 PM | 3:01 PM | 3:08 PM | 3:15 PM |
| Vista Grande HS | SRA | 1:40 PM | 2:40 PM | 2:47 PM | 2:54 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:22 PM |
| Ironwood Ridge HS | SRA | 1:47 PM | 2:47 PM | 2:54 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:22 PM | 3:29 PM |
| Catalina Foothills HS | SRA | 1:54 PM | 2:54 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:22 PM | 3:29 PM | 3:36 PM |
| Canyon del Oro HS | SRA | 2:01 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:22 PM | 3:29 PM | 3:36 PM | 3:43 PM |
| BREAK | 3:43 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Tanque Verde HS | SRA | 2:18 PM | 3:18 PM | 3:25 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:53 PM | 4:00 PM |
| Mountain View HS (Tucson) | SRA | 2:25 PM | 3:25 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:53 PM | 4:00 PM | 4:07 PM |
| Flowing Wells HS | SRA | 2:32 PM | 3:32 PM | 3:39 PM | 3:46 PM | 3:53 PM | 4:00 PM | 4:07 PM | 4:14 PM |
| Sahuarita HS | SRA | 2:39 PM | 3:39 PM | 3:46 PM | 3:53 PM | 4:00 PM | 4:07 PM | 4:14 PM | 4:21 PM |
| BREAK | 4:21 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Rincon University HS - Black | SA | 2:51 PM | 3:51 PM | 3:59 PM | 4:07 PM | 4:15 PM | 4:23 PM | 4:31 PM | 4:39 PM |
| CLASS BREAK | 4:39 PM | ||||||||
| Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
| Rincon University HS - Purple | SO | 2:57 PM | 3:57 PM | 4:06 PM | 4:15 PM | 4:24 PM | 4:33 PM | 4:42 PM | 4:51 PM |
| -- END OF EVENT -- | 4:51 PM | ||||||||
| AWARDS (GUARD CRITIQUE) | 5:07 PM | ||||||||
Schedule is subject to change. As safety is paramount to all performers, any type of flash photography is strictly prohibited. Family, friends and fans may take still photos of WGAZ events for personal use only. Small, non-professional, single frame “point & shoot” cameras are allowed into all venues. Any camera that has a detachable lens or lens that extends is considered a “Professional Camera” and thus prohibited. There is no video recording permitted at any WGAZ event. Any liability associated with unauthorized recordings will rest with the individual or organization making the recording. WGAZ does not condone, nor accept any liability for, any unauthorized recording during the event.